2 City Lots with 250' frontage on Scott Street, Senatobia and on Nichols Cove.
| MLS # | 4154850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Capstone Realty Services | Ann Todd |
| Zoning | B2 |
|---|---|
| Acreage | 1.54 |
| Water Front | None |
| Exterior Features | None |
|---|---|
| Security Features | None |
| Lot Features | City Lot, Cleared |
| Community Features | Fitness Center, Playground, Restaurant |
|---|
| Utilities | Other |
|---|
| Property | 792 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Metes And Bounds |
| School District | Senatobia |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in Metes And Bounds) | |
Price: $75,000 low | high Med: $229,900 On site: 79 low | high Med: 89.5 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Metes And Bounds |
| School District | Senatobia |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in Metes And Bounds) | |
Price: $75,000 low | high Med: $229,900 On site: 79 low | high Med: 89.5 | |