Investment property being sold AS IS.
| MLS # | 10230372 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 8 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Felicia Carey |
| Story(s) | 1 |
|---|---|
| Property View | Wood Fenced |
| Cooling | 1 Window Unit per Unit |
|---|---|
| Heating | Space Heater |
| Lot Description | Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Harbor Town | Downtown |
| Subarea | 741D |
| Community Name | LEATH & JONES BLK 1 |
| Listing VS Median (in LEATH & JONES BLK 1) | |
Price: $85,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Harbor Town | Downtown |
| Subarea | 741D |
| Community Name | LEATH & JONES BLK 1 |
| Listing VS Median (in LEATH & JONES BLK 1) | |
Price: $85,000 low | high Med: $0 On site: 8 low | high Med: | |