This beautifully renovated Klondike home offers a chance to build roots, not just equity. Owner-occupant buyers may purchase for $134,999 through the Klondike Community Land Trust, a community-based model that keeps homes affordable over time, or buy at $180,000 at market rate with no restrictions. The Community Land Trust option includes a simple application, brief homebuyer training, and long-term affordability protections-making this a great fit for buyers who plan to live in the home and invest in the neighborhood's future. If you're looking for more than just a house-if you're looking for a place to belong and build-this home may be the perfect fit.
| MLS # | 10228204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 42 |
| Listing Provided By | Franchise Realty, LLC | Randall Garrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | STONEWALL |
| Listing VS Median (in STONEWALL) | |
Price: $134,999 low | high Med: $0 On site: 42 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | STONEWALL |
| Listing VS Median (in STONEWALL) | |
Price: $134,999 low | high Med: $0 On site: 42 low | high Med: | |
![]() | $159,900764 Garland StMemphis, TN 38107 |
![]() | $165,000756 Garland StMemphis, TN 38107 |