Lovely duplex is Central Gardens. Each unit has 2 bedrooms and 1 bath. private back yards, central heat and air and washer/dryer in each unit. Both sides currently rented, one leased until August 2027 and the other is month-to-month, allowing for owner/occupant. Regrettably, these units cannot be viewed without a negotiated contract.
| MLS # | 10229964 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 10 |
| Listing Provided By | The Carter Group LLC, REALTORS | Steven Ford |
| Story(s) | 1 |
|---|---|
| Property View | Level |
| Cooling | Central Cooling, Electric Cooling |
|---|---|
| Heating | Central, Gas |
| Appliances Or Equipment | Dishwasher, Disposal, Range/Oven (Freestanding), Refrigerator, Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional, Partial Basement |
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $370,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $370,000 low | high Med: $0 On site: 10 low | high Med: | |