Commercial / Industrial / Office space in a great Midtown Location. Total square footage is 8,230sqft, with approximately 4,100 sqft of climate controlled office space on two levels. Offices include bathroom and kitchen spaces.
| MLS # | 10224986 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 82 |
| Listing Provided By | Sowell, Realtors | Linda Sowell |
| Story(s) | 2 |
|---|---|
| Building(s) | 1 |
| Roof | Metal |
|---|---|
| Foundation | Slab |
| Parking Facility | Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746K |
| Community Name | COOPER YOUNG |
| Listing VS Median (in COOPER YOUNG) | |
Price: $699,000 low | high Med: $0 On site: 82 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746K |
| Community Name | COOPER YOUNG |
| Listing VS Median (in COOPER YOUNG) | |
Price: $699,000 low | high Med: $0 On site: 82 low | high Med: | |
![]() | $375,000634 S Cox StMemphis, TN 38104 |