Wonderful investment opportunity to own this duplex located in a great area near shopping , dining and entertaining. Property has 2 units and each units contains 2br and 2ba with laundry closet in both units, NO carpets but ceramic tile and vinyl flooring, Roof is 2 years old and both units are occupied, do NOT disturb tenants. Units are currently being managed by management company. Generating $2,600 in monthly income, great cashflow and great value. Bring offers! Selling "As IS"
| MLS # | 4157324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 59 |
| Listing Provided By | The Kommany Group LLC | Darouny Kommany |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,160 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.34 |
| Water Front | None |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s) |
| Window Features | Aluminum Frames |
| Furnished | No |
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Gas Water Heater, Range, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | City Lot, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 3558 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Murrah |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Club Park) | |
Price: $269,900 low | high Med: $226,850 sqft: 2,160 low | high Med: 1,744 $ / sqft: $125 low | high Med: $131 On site: 59 low | high Med: 52.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Murrah |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Club Park) | |
Price: $269,900 low | high Med: $226,850 sqft: 2,160 low | high Med: 1,744 $ / sqft: $125 low | high Med: $131 On site: 59 low | high Med: 52.5 | |