This great brick investment, 2-bedroom 2 bath duplex will not last long. Each side is 1bed 1bath. This is fully occupied. Please do not disturb tenants. Inspection with accepted contract. Please submit offer subject to viewing. Units might vacant so check with listing agent. All offers must have proof of funds or bank letter. EM to be held by listing agents closing attorney.
| MLS # | 10230418 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 9 |
| Listing Provided By | Ware Jones, REALTORS | Micah Layman |
| Story(s) | 1 |
|---|---|
| Property View | Landscaped |
| Cooling | Other (See Remarks) |
|---|---|
| Heating | Other (See Remarks) |
| Lot Description | Landscaped |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757C |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $105,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757C |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $105,000 low | high Med: $0 On site: 9 low | high Med: | |
![]() | $125,0001491 Dallas StMemphis, TN 38114 |