Open & spacious 2br, 2ba bungalow in the heart of Central Gardens. Beautifully renovated with screened in front porch, 10 foot ceilings, & gleaming hardwood floors. New kitchen w/ island & keeping room w/ coffered ceiling. Master suite w/ fabulous new bath w/ walk-in closet & laundry closet. 2nd bedroom has custom Murphy Bed. New light fixtures throughout. Beautiful landscaping, concrete curbing & nice wood fenced backyard. Garage is insulated, sheetrocked & painted. Extra room in garage would make great office or man cave. New gutters in 2025. Great location in a great neighborhood.
| MLS # | 10230169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1912 |
| Days On Site | 15 |
| Listing Provided By | Sowell, Realtors | Sue King |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Landscaped, Some Trees, Wood Fence |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Misc Interior | All Window Treatments, Pull Down Attic Stairs, Smoke Detector(s), Walk-In Closet(s) |
| Roof | Composition Shingles |
|---|---|
| Security | Smoke Detector(s) |
| Foundation | Conventional, Partial Basement |
| Lot Description | Landscaped, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $349,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $349,000 low | high Med: $0 On site: 15 low | high Med: | |