In-Person: 09/13 2:00 PM - 4:00 PMBrand new carpet! Meticulously cared for townhouse at Joffre Place has everything you need and more. The outside is picturesque and is accented by beautiful landscaping in full bloom, Japanese maples and other perennials lead to private courtyard. Step inside the front door to a 2 story den and living room. Spacious primary bedroom down with double vanity bathroom. Wonderfully updated kitchen with adjoining breakfast area compliments the downstairs. 2 bedrooms and a full jack and jill bathroom upstairs. In addition to the attached 2 car garage, there is private parking behind the house as well. Schedule your showing today!
| MLS # | 10228122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 32 |
| Listing Provided By | Ware Jones, REALTORS | Scott Gresham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Iron Fenced, Professionally Lands |
| Number Of Rooms | 1 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Misc Interior | All Window Treatments, Walk-In Closet(s), Pull Down Attic Stairs, Attic Access, Cat/Dog Free House, Security System, Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Security | Burglar Alarm, Fire Alarm |
| Lot Description | Iron Fenced, Professionally Landscaped |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Chickasaw Gardens |
| Subarea | 754F |
| Community Name | POPLAR REESE PH1 |
| Listing VS Median (in POPLAR REESE PH1) | |
Price: $336,000 low | high Med: $0 On site: 32 low | high Med: | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Chickasaw Gardens |
| Subarea | 754F |
| Community Name | POPLAR REESE PH1 |
| Listing VS Median (in POPLAR REESE PH1) | |
Price: $336,000 low | high Med: $0 On site: 32 low | high Med: | |