What an honor to present one of the crown jewels of Midtown's Central Gardens! This exquisite residence shines with a stunning fully renovated kitchen & luxurious new primary bath featuring all new cabinetry & frameless glass shower. Character abounds in every room - living room, study, family room, primary suite, playroom/BR4, & screened porch-all graced by fireplaces. The 37x19 family room offers a lounge with wet bar & media area ideal for entertaining or family enjoyment. The flexible plan includes two bedrooms with adjoining sitting rooms - perfect for extra bedrooms, offices, or play spaces. A remarkable 25x18 suite with fireplace, kitchenette, full bath, closet & soaring ceiling provides endless options for guests, a nanny, or multigenerational living. Enjoy a basement fitness space, & an enchanting backyard with pool, hot tub, & walk-up bar. Plus the security of a auto gated drive with garage. Truly a home of possibilities & charm. Come see this Central Gardens' masterpiece!
| MLS # | 10219421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 159 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Judy McLellan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Property View | Level, Professionally Landscaped, |
| Number Of Rooms | 10 |
|---|---|
| Cooling | 220 Wiring, 3 or More Systems, Central |
| Heating | 3 or More Systems, Central, Electric, Gas |
| Misc Interior | Powder/Dressing Room, Pull Down Attic Stairs, Rear Stairs to Playroom, Smoke Detector(s), Vent Hood/Exhaust Fan, Walk-In Closet(s), Wet Bar |
| Roof | Composition Shingles |
|---|---|
| Security | Dead Bolt Lock(s), Security Gate, Smoke Detector(s) |
| Foundation | Conventional, Partial Basement, Slab |
| Lot Description | Level, Professionally Landscaped, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $1,095,000 low | high Med: $0 On site: 159 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $1,095,000 low | high Med: $0 On site: 159 low | high Med: | |