Fully renovated duplex - both sides occupied by qualified tenants - rent is $1,500/month - professional management in place! Do not disturb tenants. All documents available upon request.
| MLS # | 10229607 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 17 |
| Listing Provided By | Sell901 Real Estate | Zach Thomas |
| Story(s) | 1 |
|---|---|
| Property View | Level |
| Cooling | 2+ Window Units per Unit, Electric Cooling |
|---|---|
| Heating | Electric, Wall Heat |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | HYDE PARK (SOUTH) |
| Listing VS Median (in HYDE PARK (SOUTH)) | |
Price: $129,900 low | high Med: $0 On site: 17 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | HYDE PARK (SOUTH) |
| Listing VS Median (in HYDE PARK (SOUTH)) | |
Price: $129,900 low | high Med: $0 On site: 17 low | high Med: | |