Welcome to 1217 Teasdale Road in Charleston, offering space, character and plenty of room to enjoy country living on two parcels totaling 1.74 acres. This 3 bedroom, 2 bath home features beautiful hardwood floors, a comfortable living room, separate den, sunroom and a layout with plenty of room to spread out. The kitchen opens into the dining area, creating a great space for everyday living and gathering. Several windows have been replaced within the last five years, adding another nice update to the home. Outside is where this property really stands out with a screened back porch overlooking the property, mature shade trees, a pecan grove, detached garage and shop, and a horse stable. The acreage offers plenty of possibilities for gardening, animals, hobbies or simply enjoying the peaceful outdoor space. Located in a USDA eligible area, this property may offer additional financing possibilities for qualified buyers. With its combination of living space, acreage and useful outbuildings, this property offers so much more than just a house and is ready for its next owner to make it home.
| MLS # | 4160858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Realty Group | Toya B Pride |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,537 |
| Story(s) | 1 |
| Acreage | 1.74 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s) |
| Appliances | Free-Standing Gas Oven, Free-Standing Gas Range, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Lot Features | Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Pad, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 80 |
|---|
| State | MS |
|---|---|
| County | Tallahatchie |
| City | Charleston |
| Zip Code | 38921 |
| Area | Tallahatchie |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $180,000 low | high Med: $229,900 sqft: 1,537 low | high Med: 2,236 $ / sqft: $117 low | high Med: $103 On site: 20 low | high Med: 79 | |
| State | MS |
|---|---|
| County | Tallahatchie |
| City | Charleston |
| Zip Code | 38921 |
| Area | Tallahatchie |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $180,000 low | high Med: $229,900 sqft: 1,537 low | high Med: 2,236 $ / sqft: $117 low | high Med: $103 On site: 20 low | high Med: 79 | |