Welcome Home! This beautifully maintained 3-bedroom, 2-bath home is located just off Clinton-Raymond Road and tucked away in a quiet cul-de-sac. Beautiful plantation shutters on all windows. Step into the inviting foyer, which opens to a spacious family room featuring beautiful wood floors and a cozy fireplace perfect for relaxing or entertaining. The thoughtfully designed split-bedroom floor plan offers two guest bedrooms and a full bathroom on one side of the home, while the spacious primary suite and laundry room are conveniently located on the opposite side. The office provides a versatile space that could also be used as a home gym or relaxing retreat. The beautiful kitchen features quartz countertops, a stylish backsplash, abundant cabinet space, a breakfast area, and bar seating perfect for casual dining and entertaining. The spacious dining room is filled with natural light, creating a bright and inviting atmosphere. The home also features a spacious garage and two storage rooms. The garage and both storage rooms are enhanced with durable epoxy flooring, providing excellent space for storage, hobbies, or a workshop. Step outside to enjoy the patio and deck, along with a large backyard that provides plenty of space for entertaining, family gatherings, or simply relaxing outdoors. This well-maintained home offers comfort, functionality, and plenty of space both inside and out. Don't miss your opportunity to make this beautiful home yours! Call your favorite REALTOR® today to schedule your private showing. Hurry this home is priced to sell and won't last long!
| MLS # | 4159046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 38 |
| Listing Provided By | Friday Realty, LLC | Jackie Wansley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,593 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.50 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, Walk-In Closet(s), Double Vanity |
| Window Features | Blinds |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Gas Water Heater, Microwave, Range Hood, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Available, Water Connected |
|---|
| Property | 3115 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Olde Vineyard |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Olde Vineyard) | |
Price: $349,999 low | high Med: $337,450 sqft: 2,593 low | high Med: 2,532 $ / sqft: $135 low | high Med: $133 On site: 38 low | high Med: 45 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Olde Vineyard |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Olde Vineyard) | |
Price: $349,999 low | high Med: $337,450 sqft: 2,593 low | high Med: 2,532 $ / sqft: $135 low | high Med: $133 On site: 38 low | high Med: 45 | |