Heavily wooded with mature pine and hardwood over 6700 feet of frontage on Crane Creek. Hunting and recreational property, Atv trails and paths with easy access to I-59, I-10 and Highway 49. Fronts Crane Creek Rd just off Highway 53.
| MLS # | 4157731 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 51 |
| Listing Provided By | Regional Realty Group, LLC | Harry Frierson |
| Acreage | 92.50 |
|---|---|
| Water Front | Creek |
| Exterior Features | None |
|---|---|
| Lot Features | Cleared, Wooded |
| Utilities | None |
|---|
| Property | 276 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Perkinston |
| Zip Code | 39573 |
| Area | Hancock |
| Community Name | Metes And Bounds |
| School District | Hancock |
| Elementary School | Hancock North Central |
| High School | Hancock |
| Listing VS Median (in Metes And Bounds) | |
Price: $269,800 low | high Med: $229,900 On site: 51 low | high Med: 60 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Perkinston |
| Zip Code | 39573 |
| Area | Hancock |
| Community Name | Metes And Bounds |
| School District | Hancock |
| Elementary School | Hancock North Central |
| High School | Hancock |
| Listing VS Median (in Metes And Bounds) | |
Price: $269,800 low | high Med: $229,900 On site: 51 low | high Med: 60 | |