Ready for you to move in! So cute with lots of updates! Nice corner lot with a spacious front and side yard. 3 BR, 2 BA plus laundry room! Washer, dryer, and refrigerator are included. Hardwood in great room, bedroom, and hall. Hardwood laminate flooring in 2 bedrooms - no carpet!! Double carport and storage shed. Fenced in back yard with patio. Call for more information...no pets or smoking, please. 24 month lease.
| MLS # | 10229509 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1980 |
| Days On Site | 17 |
| Listing Provided By | John Green & Co., REALTORS | Allen Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Property View | Corner, Iron Fenced, Landscaped, Le |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central |
| Misc Interior | Pull Down Attic Stairs |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Corner, Iron Fenced, Landscaped, Level, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Collierville East |
| Subarea | 873A |
| Community Name | GREEN HILLS 1ST ADD SEC A |
| Listing VS Median (in GREEN HILLS 1ST ADD SEC A) | |
Price: $2,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Collierville East |
| Subarea | 873A |
| Community Name | GREEN HILLS 1ST ADD SEC A |
| Listing VS Median (in GREEN HILLS 1ST ADD SEC A) | |
Price: $2,000 low | high Med: $0 On site: 17 low | high Med: | |